X3 | Noise Level (dB) | Sound Pressure (dBA) | CADR(m3/hour) | Power Level (Watts) | ||
Sleep | 22.3 | 33 | 80 | 8.7 | ||
L1 | 25.4 | 37 | 95 | 9.83 | ||
L2 | 30 | 42 | 115 | 11.1 | ||
L3 | 40 | 51.4 | 150 | 15.8 | ||
L4 | 46 | 58 | 200 | 27 | ||
X5 | Noise Level (dB) | Sound Pressure (dBA) | CADR(m3/hour) | Power Level (Watts) | ||
Sleep | 22.3 | 33 | 100 | 12 | ||
L1 | 29.4 | 41 | 158 | 15 | ||
L2 | 34.3 | 45.9 | 190 | 18 | ||
L3 | 41.2 | 52.8 | 235 | 23 | ||
L4 | 51 | 63 | 355 | 55 | ||
X8 | Noise Level (dB) | Sound Pressure (dBA) | CADR(m3/hour) | Power Level (Watts) | ||
Sleep | 22.8 | 33.5 | 200 | 20 | ||
L1 | 28 | 39.72 | 300 | 28 | ||
L2 | 34.3 | 56.72 | 500 | 47 | ||
L3 | 41.2 | 60.16 | 600 | 85 | ||
L4 | 50 | 61.86 | 700 | 95 | ||
L5 | 51 | 62.7 | 800 | 105 | ||
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article